 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMass Athletics Website Critique</title>
	<atom:link href="http://www.tjkelly.com/umass-athletics-website-critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjkelly.com/umass-athletics-website-critique/</link>
	<description>Portfolio of web designer/developer TJ Kelly. I build beautiful, standards-based websites &#38; focus on SEO/social media marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TJ Kelly</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-47</link>
		<dc:creator>TJ Kelly</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-47</guid>
		<description>Thanks, Won. Good point. If you can&#039;t find the &quot;Continue&quot; button, you&#039;re kind of stuck on the intro page.</description>
		<content:encoded><![CDATA[<p>Thanks, Won. Good point. If you can&#8217;t find the &#8220;Continue&#8221; button, you&#8217;re kind of stuck on the intro page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Won</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-46</link>
		<dc:creator>Won</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-46</guid>
		<description>I enjoyed reading this review!  I must add: I don&#039;t have some high resolution monitor, just the one that&#039;s attached to my laptop, 1280x800.  In the splash page, I spent too much time looking for what to do next, because of the fact that the buttons were placed on the bottom.  I didn&#039;t know I had to scroll down for a while!  The actual website also seems incredibly busy...</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this review!  I must add: I don&#8217;t have some high resolution monitor, just the one that&#8217;s attached to my laptop, 1280&#215;800.  In the splash page, I spent too much time looking for what to do next, because of the fact that the buttons were placed on the bottom.  I didn&#8217;t know I had to scroll down for a while!  The actual website also seems incredibly busy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMass Athletics Website Critique &#124; TJK Web Design &#171; Web Design</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-45</link>
		<dc:creator>UMass Athletics Website Critique &#124; TJK Web Design &#171; Web Design</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-45</guid>
		<description>[...] O&#173;r&#173;igin&#173;a&#173;l po&#173;st: UM&#173;as&#173;s&#173; Ath&#173;l&#173;e&#173;tics&#173; We&#173;b&#173;s&#173;ite&#173; Cr&#173;it... [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#173;r&#173;igin&#173;a&#173;l po&#173;st: UM&#173;as&#173;s&#173; Ath&#173;l&#173;e&#173;tics&#173; We&#173;b&#173;s&#173;ite&#173; Cr&#173;it&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMass Athletics Website Critique &#124; TJK Web Design &#124; PinoyMax.com</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-44</link>
		<dc:creator>UMass Athletics Website Critique &#124; TJK Web Design &#124; PinoyMax.com</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-44</guid>
		<description>[...] View original post here: UMass Athletics Website Critique &#124; TJK Web Design [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: UMass Athletics Website Critique | TJK Web Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Kelly</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-43</link>
		<dc:creator>TJ Kelly</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-43</guid>
		<description>And did that long flash video add to or take away from your user experience? I have my guesses..

Thanks for the comment, JL</description>
		<content:encoded><![CDATA[<p>And did that long flash video add to or take away from your user experience? I have my guesses..</p>
<p>Thanks for the comment, JL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Leonard</title>
		<link>http://www.tjkelly.com/umass-athletics-website-critique/comment-page-1/#comment-42</link>
		<dc:creator>John Leonard</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjkwebdesign.com/?p=490#comment-42</guid>
		<description>When I first went to the webpage, what was in the middle in the black pixel nether-regions was a long flash video set to the Hoop Band recording of Fight Mass from the 1990&#039;s.  I&#039;m assuming that nobody asked for permission, but I also assume it&#039;s public domain.

This flash video displays all the teams that won conference titles last year.  Long transitions with confusing spiral dissolves.  It has subtitles like &quot;2008 All-Conference Champions&quot; but leaves out subtle descriptors like &quot;Baseball&quot; so you know what sports team they&#039;re showing you a picture of.  You have to take in the entirety of the picture and the equipment they&#039;re wearing, then read the text.  By that time it&#039;s already transitioned to the next picture.

The irony in the too fast transitions is that they run out of teams to boast about before the song Fight Mass ends, and they have to fade the song out.  I feel fairly confident that given a half hour and iMovie I could do a better job and time all the transitions to change with the music, and use the whole track.

Oh UMass.....</description>
		<content:encoded><![CDATA[<p>When I first went to the webpage, what was in the middle in the black pixel nether-regions was a long flash video set to the Hoop Band recording of Fight Mass from the 1990&#8242;s.  I&#8217;m assuming that nobody asked for permission, but I also assume it&#8217;s public domain.</p>
<p>This flash video displays all the teams that won conference titles last year.  Long transitions with confusing spiral dissolves.  It has subtitles like &#8220;2008 All-Conference Champions&#8221; but leaves out subtle descriptors like &#8220;Baseball&#8221; so you know what sports team they&#8217;re showing you a picture of.  You have to take in the entirety of the picture and the equipment they&#8217;re wearing, then read the text.  By that time it&#8217;s already transitioned to the next picture.</p>
<p>The irony in the too fast transitions is that they run out of teams to boast about before the song Fight Mass ends, and they have to fade the song out.  I feel fairly confident that given a half hour and iMovie I could do a better job and time all the transitions to change with the music, and use the whole track.</p>
<p>Oh UMass&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/10 queries in 0.024 seconds using disk: basic
Object Caching 451/455 objects using disk: basic

Served from: www.tjkelly.com @ 2012-02-05 22:11:47 -->
